<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Barack Obama</title>
	<link>http://www.world-of-wisdom.com/blog/barack-obama/6/</link>
	<description>Astrology articles written by Adrian Ross Duncan</description>
	<pubDate>Mon, 21 May 2012 13:04:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Randall</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-2507</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:23:50 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-2507</guid>
		<description>Adrian mentioned something about Hillary being VP (or not). I find it interesting that she was made Secretary of State, and is the one primarily handling the negotiations with Israel, the Hammas, and Iran. Being Jewish, I have a bit of vested interest in the situation happening over there, and I'd like to get Adrian's impression of the events taking place, and get an outlook on the future of what's going on out there.
I feel that the whole world would be advised to keep an eye on what's going on, considering Iran is pushing hard for nuclear capability.</description>
		<content:encoded><![CDATA[<p>Adrian mentioned something about Hillary being VP (or not). I find it interesting that she was made Secretary of State, and is the one primarily handling the negotiations with Israel, the Hammas, and Iran. Being Jewish, I have a bit of vested interest in the situation happening over there, and I&#8217;d like to get Adrian&#8217;s impression of the events taking place, and get an outlook on the future of what&#8217;s going on out there.<br />
I feel that the whole world would be advised to keep an eye on what&#8217;s going on, considering Iran is pushing hard for nuclear capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauline shewaga</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-2461</link>
		<dc:creator>pauline shewaga</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:04:17 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-2461</guid>
		<description>3/20/09---and the "bubble'' is/has burst? re;the boondoggle happening @ this very moment? I was anticipating that neptune square? {having a lot of neptune influence}knowing it will rear its head sooner or later...However,Obama started the humanitarian trait rolling---which has been overdue,he is just the "symbol' of what was needed in the world today-and now we're on a roll?what ever happens after this is not really up to him...but up to all of us!-one other point of interest, Sarah Palin. Compare her chart to Obama's how very interesting!  however, her neptune square-sun did not serve her well, so far. She was used!. and very naive. I have great compassion for her{being an Aq.-me} however-I'm for Obamas philosophy-all the way! Re-Gressive Aquarian leaders--Nixon,Reagan,Cheney---seems Palin fits into that mode.{feel a-bit-sheepish about my Aq.starmates}  Personally-have Aq.Pi.and Virgo prominent-so am very connected to what is taking place---like a roller-coaster ride-exciting,exhilerating-AND????wheeeeee!!!!!lk/p</description>
		<content:encoded><![CDATA[<p>3/20/09&#8212;and the &#8220;bubble&#8221; is/has burst? re;the boondoggle happening @ this very moment? I was anticipating that neptune square? {having a lot of neptune influence}knowing it will rear its head sooner or later&#8230;However,Obama started the humanitarian trait rolling&#8212;which has been overdue,he is just the &#8220;symbol&#8217; of what was needed in the world today-and now we&#8217;re on a roll?what ever happens after this is not really up to him&#8230;but up to all of us!-one other point of interest, Sarah Palin. Compare her chart to Obama&#8217;s how very interesting!  however, her neptune square-sun did not serve her well, so far. She was used!. and very naive. I have great compassion for her{being an Aq.-me} however-I&#8217;m for Obamas philosophy-all the way! Re-Gressive Aquarian leaders&#8211;Nixon,Reagan,Cheney&#8212;seems Palin fits into that mode.{feel a-bit-sheepish about my Aq.starmates}  Personally-have Aq.Pi.and Virgo prominent-so am very connected to what is taking place&#8212;like a roller-coaster ride-exciting,exhilerating-AND????wheeeeee!!!!!lk/p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan jesus perez maclob</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-2458</link>
		<dc:creator>juan jesus perez maclob</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:28:30 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-2458</guid>
		<description>crisis mundial en la econmia la entrada depluton en capricornio. hasta el 2012
se veran sus efectosla entrada de urano en aries
en abril de 2011 guerraentrara con marte casi ala vez
comienso de una guerra con algun pais de oriente que beneficiera muchohace pasi la entrad de nptun en piscis espero equivocarme</description>
		<content:encoded><![CDATA[<p>crisis mundial en la econmia la entrada depluton en capricornio. hasta el 2012<br />
se veran sus efectosla entrada de urano en aries<br />
en abril de 2011 guerraentrara con marte casi ala vez<br />
comienso de una guerra con algun pais de oriente que beneficiera muchohace pasi la entrad de nptun en piscis espero equivocarme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val Beauchamp</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1859</link>
		<dc:creator>Val Beauchamp</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:35:59 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1859</guid>
		<description>Wonderful analysis Adrian. Now, I would like to have my projections (of 2 years 2009-2010) done.
How can I go about this? Please write include prices, and other requestes if necessary.
Thanks,
Val Beauchamp</description>
		<content:encoded><![CDATA[<p>Wonderful analysis Adrian. Now, I would like to have my projections (of 2 years 2009-2010) done.<br />
How can I go about this? Please write include prices, and other requestes if necessary.<br />
Thanks,<br />
Val Beauchamp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1853</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:20:33 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1853</guid>
		<description>Has anyone done the chart with Obama's birth place at Kenya, Africa for comparison since there is controversy over that? No physical birth cert has been provided to congress or a Judge as proof so the place of birth is not officially established at this point. 
A Kenya comparison might provide some insight into that as well.

Could someone do that and post the results here?</description>
		<content:encoded><![CDATA[<p>Has anyone done the chart with Obama&#8217;s birth place at Kenya, Africa for comparison since there is controversy over that? No physical birth cert has been provided to congress or a Judge as proof so the place of birth is not officially established at this point.<br />
A Kenya comparison might provide some insight into that as well.</p>
<p>Could someone do that and post the results here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1848</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:59:36 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1848</guid>
		<description>Brilliant! This forecast gave me hope during the difficult election cycle and proved to be uncannily accurate. Thank you!</description>
		<content:encoded><![CDATA[<p>Brilliant! This forecast gave me hope during the difficult election cycle and proved to be uncannily accurate. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1817</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:23:08 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1817</guid>
		<description>Adrian, your articles are a marvel. I assumed the "bubble burst" refers to Obama's being tested by the economy - and I don't think anyone can be a magician there, so it's not a stretch to imagine people's idealism about him will dissolve. I would be very grateful if you could comment on the economy and how long we can expect to suffer its demise.</description>
		<content:encoded><![CDATA[<p>Adrian, your articles are a marvel. I assumed the &#8220;bubble burst&#8221; refers to Obama&#8217;s being tested by the economy - and I don&#8217;t think anyone can be a magician there, so it&#8217;s not a stretch to imagine people&#8217;s idealism about him will dissolve. I would be very grateful if you could comment on the economy and how long we can expect to suffer its demise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1614</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 13 Sep 2008 04:51:47 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1614</guid>
		<description>Thank you for your insight!  I would like to see something on Palin and do you give any credence to the predictions of a new world order at the end of 2012?</description>
		<content:encoded><![CDATA[<p>Thank you for your insight!  I would like to see something on Palin and do you give any credence to the predictions of a new world order at the end of 2012?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1608</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:04:59 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1608</guid>
		<description>Adrian, thank you for the wonderful article. I enjoy your writing and your astrological insights very much.

Barack Obama was born three days after me, and I share his Sun-Neptune square: identity issues but also high idealism. I identify also with his distaste for mean tactics and dirty fighting. Many are now calling for him to "hit harder" against attacks from the rival team, but I believe it goes against his basic nature. Whether his transcendent approach is ultimately successful remains to be seen, but I am encouraged by your analysis that it will be. I believe segments of the U.S. population are kicking hard against the inexorable forces of change.</description>
		<content:encoded><![CDATA[<p>Adrian, thank you for the wonderful article. I enjoy your writing and your astrological insights very much.</p>
<p>Barack Obama was born three days after me, and I share his Sun-Neptune square: identity issues but also high idealism. I identify also with his distaste for mean tactics and dirty fighting. Many are now calling for him to &#8220;hit harder&#8221; against attacks from the rival team, but I believe it goes against his basic nature. Whether his transcendent approach is ultimately successful remains to be seen, but I am encouraged by your analysis that it will be. I believe segments of the U.S. population are kicking hard against the inexorable forces of change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marjorie A. Rosen</title>
		<link>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1604</link>
		<dc:creator>Marjorie A. Rosen</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:19:50 +0000</pubDate>
		<guid>http://www.world-of-wisdom.com/blog/barack-obama/6/#comment-1604</guid>
		<description>Dear Adrian,

About your inaguration Chart.  They currently are more near 12 PM not 1 PM.

FDR Mar 4 1933 1:07b PM  (Grant Lewi)
FDR Jan 20 1937 12:29 PM
FDR Jan 20 1941 no time
FDR Jan 20 1945 12:03 PM
Truman inaugurated Jan 20 1949 12:29:30 Doris Chase Doane
JFK Jan 20 1961 12:51 PM (The Cardinal spoke so long that the Moon went void!
Nixon Jan 20 1973 12:15 PM
Reagon Jan 20 1981 11:57 AM
Reagon Jan 20 1985 11:56 AM  
There is more but they are scheduled for 12 always</description>
		<content:encoded><![CDATA[<p>Dear Adrian,</p>
<p>About your inaguration Chart.  They currently are more near 12 PM not 1 PM.</p>
<p>FDR Mar 4 1933 1:07b PM  (Grant Lewi)<br />
FDR Jan 20 1937 12:29 PM<br />
FDR Jan 20 1941 no time<br />
FDR Jan 20 1945 12:03 PM<br />
Truman inaugurated Jan 20 1949 12:29:30 Doris Chase Doane<br />
JFK Jan 20 1961 12:51 PM (The Cardinal spoke so long that the Moon went void!<br />
Nixon Jan 20 1973 12:15 PM<br />
Reagon Jan 20 1981 11:57 AM<br />
Reagon Jan 20 1985 11:56 AM<br />
There is more but they are scheduled for 12 always</p>
]]></content:encoded>
	</item>
</channel>
</rss>

